← ALL TYPES OF PREPREGSUNI-DIRECTIONAL
CORDTEX MATERIALS UD-PREPREGS
UNI-DIRECTIONAL
PREPREGS
Carbon fibers are oriented predominantly in one direction and are pre-impregnated with a binder. Select the density of the base - the resin system and batch parameters will be confirmed by the factory.
SELECT UNIDIRECTIONAL PREPREG ↓
30–250 G/M²DRY FOUNDATION
33–55%RESIN CONTENT
10FACTORY VERSIONS
MADE-TO-ORDER RANGE
SELECT UNIDIRECTIONAL CARBON PREPREG
10 VERSIONS FROM FACTORY
PLANT · CHINA
DOWNLOAD PRICE NOTE The density of the base, binder system, actual resin content, width, minimum batch, cost and deadline are confirmed by the factory.
| POSITION | STATUS | PRICE | SELECT | |||||
|---|---|---|---|---|---|---|---|---|
UD · 30 g/m² | 30 g/m² | 76 g/m² | 55%* | 1000–1250 mm | 0.03 mm | Factory supply | On request | |
UD · 50 g/m² | 50 g/m² | 91 g/m² | 45%* | 1000–1250 mm | 0.06 mm | Factory supply | On request | |
UD · 75 g/m² | 75 g/m² | 121 g/m² | 38%* | 1000–1250 mm | 0.08 mm | Factory supply | On request | |
UD · 100 g/m² | 100 g/m² | 150 g/m² | 33%* | 1000–1250 mm | 0.10 mm | Factory supply | On request | |
UD · 125 g/m² | 125 g/m² | 187 g/m² | 33%* | 1000–1250 mm | 0.13 mm | Factory supply | On request | |
UD · 150 g/m² | 150 g/m² | 224 g/m² | 33%* | 1000–1250 mm | 0.15 mm | Factory supply | On request | |
UD · 175 g/m² | 175 g/m² | 261 g/m² | 33%* | 1000–1250 mm | 0.18 mm | Factory supply | On request | |
UD · 200 g/m² | 200 g/m² | 298 g/m² | 33%* | 1000–1250 mm | 0.20 mm | Factory supply | On request | |
UD · 225 g/m² | 225 g/m² | 337 g/m² | 33%* | 1000–1250 mm | 0.23 mm | Factory supply | On request | |
UD · 250 g/m² | 250 g/m² | 374 g/m² | 33%* | 1000–1250 mm | 0.25 mm | Factory supply | On request |
* The value is based on the original made-to-order range and is confirmed with the binder system before ordering. The availability of a specific batch is also clarified.
NEED HELP WITH YOUR CHOICE?Specify the laying pattern, load, molding technology and volume - the engineer will help you choose the density of the base.
IN APPLICATION0 POSITIONS
REQUEST CP