← ALL TYPES OF PREPREGS
WOVEN CARBON
CORDTEX MATERIALS CARBON PREPREGS
WOVEN CARBON
PREPREGS
Pre-bonded carbon fabrics for molding composite parts. Select the warp, weave and density - the resin system and batch parameters will be confirmed by the factory.
SELECT WOVEN PREPREG ↓
1K–12KCARBON BASE
120–400 G/M²DRY MASS
11FACTORY VERSIONS
MADE-TO-ORDER RANGE
SELECT WOVEN CARBON PREPREG
11 CUSTOM EXECUTIONS
PLANT · CHINA
DOWNLOAD PRICE
NOTE The binder system, actual resin content, width, minimum batch, cost and deadline are confirmed by the factory before ordering.
| POSITION | STATUS | PRICE | SELECT | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
1K · plain | 1K×1K | Plain weave | 120 g/m² | 205 g/m² | 40%* | 1000–1250 mm | 0.16 mm | To order | On request | |
1K twill | 1K×1K | Twill | 120 g/m² | 205 g/m² | 40%* | 1000–1250 mm | 0.16 mm | To order | On request | |
3K plain | 3K×3K | Plain weave | 200 g/m² | 330 g/m² | 40%* | 1000–1250 mm | 0.28 mm | To order | On request | |
3K twill | 3K×3K | Twill | 200 g/m² | 330 g/m² | 40%* | 1000–1250 mm | 0.28 mm | To order | On request | |
3K hexagonal | 3K×3K | Hexagonal | 240 g/m² | 405 g/m² | 40%* | 1000–1250 mm | 0.30 mm | To order | On request | |
3K · 3D | 3K×3K | 3D | 240 g/m² | 405 g/m² | 40%* | 1000–1250 mm | 0.30 mm | To order | On request | |
6K plain | 6K×6K | Plain weave | 320 g/m² | 530 g/m² | 40%* | 1000–1250 mm | 0.40 mm | To order | On request | |
6K twill | 6K×6K | Twill | 320 g/m² | 530 g/m² | 40%* | 1000–1250 mm | 0.40 mm | To order | On request | |
6K satin | 6K×6K | Satin | 400 g/m² | 665 g/m² | 40%* | 1000–1250 mm | 0.40 mm | To order | On request | |
12K plain | 12K×12K | Plain weave | 400 g/m² | 670 g/m² | 40%* | 1000–1250 mm | 0.50 mm | To order | On request | |
12K twill | 12K×12K | Twill | 400 g/m² | 800 g/m² | 40%* | 1000–1250 mm | 0.55 mm | To order | On request |
* The value is based on the original made-to-order range and must be confirmed with the binder system before ordering.
NEED HELP WITH YOUR CHOICE?Describe the part, molding technology, operating temperature and volume - the engineer will help formulate a request to the plant.
IN APPLICATION0 POSITIONS
REQUEST CP