← ALL TYPES OF PREPREGS
ARAMID
CORDTEX MATERIALS ARAMID BASE
ARAMID
PREPREGS
Aramid base with controlled binder impregnation for lightweight and impact-resistant structures. Select the density, structure and thickness range - the binder system and curing mode will be confirmed by the technologist according to the task.
SELECT ARAMID PREPREG ↓
80–440 G/M²BASE DENSITY
10THICKNESS VALUES
37BINDER SYSTEMS
MADE-TO-ORDER RANGE
SELECT ARAMID PREPREG
13 BASE DENSITY
PLANT · CHINA
DOWNLOAD PRICE NOTE Thickness values of 0.11–0.42 mm are not assigned to each density. The final structure and other parameters are confirmed by the factory.
| POSITION | STATUS | PRICE | SELECT | ||||
|---|---|---|---|---|---|---|---|
lightweight aramid base | 80 g/m² | 0.11–0.42 mm* | To the technical brief | Selection to your requirements | To order | On request | |
lightweight aramid base | 100 g/m² | 0.11–0.42 mm* | To the technical brief | Selection to your requirements | To order | On request | |
low density aramid fabric | 120 g/m² | 0.11–0.42 mm* | To the technical brief | Selection to your requirements | To order | On request | |
medium weight aramid fabric | 155 g/m² | 0.11–0.42 mm* | To the technical brief | Selection to your requirements | To order | On request | |
medium weight aramid fabric | 160 g/m² | 0.11–0.42 mm* | To the technical brief | Selection to your requirements | To order | On request | |
medium weight aramid fabric | 170 g/m² | 0.11–0.42 mm* | To the technical brief | Selection to your requirements | To order | On request | |
medium weight aramid fabric | 180 g/m² | 0.11–0.42 mm* | To the technical brief | Selection to your requirements | To order | On request | |
construction density aramid fabric | 185 g/m² | 0.11–0.42 mm* | To the technical brief | Selection to your requirements | To order | On request | |
construction density aramid fabric | 200 g/m² | 0.11–0.42 mm* | To the technical brief | Selection to your requirements | To order | On request | |
construction density aramid fabric | 205 g/m² | 0.11–0.42 mm* | To the technical brief | Selection to your requirements | To order | On request | |
dense aramid base | 220 g/m² | 0.11–0.42 mm* | To the technical brief | Selection to your requirements | To order | On request | |
dense aramid base | 240 g/m² | 0.11–0.42 mm* | To the technical brief | Selection to your requirements | To order | On request | |
heavy aramid base | 440 g/m² | 0.11–0.42 mm* | To the technical brief | Selection to your requirements | To order | On request |
NEED HELP WITH YOUR CHOICE?Describe the part, molding technology and operating temperature - the engineer will help determine the base and binder.
IN APPLICATION0 POSITIONS
REQUEST CPHOW TO USEBINDER IS NOT ADDED TO THE APPLICATION SEPARATELY
- Select the density of the aramid base.
- Compare the mode and purpose of the systems.
- Indicate the code of the appropriate system to the manager - a technologist will check the compatibility.
PLANT · CHINA
DOWNLOAD PRICE NOTE Binders are shown for comparison. DIN 5510 for model 2100 is the original designation of the plant; Compatibility and product requirements are confirmed separately.
| MODEL AND PURPOSE | COMPATIBILITY | STATUS | PRICE | SELECT | |
|---|---|---|---|---|---|
low temperature curing | 80 °C / 3 h | Selection to your requirements | To order | On request | |
high temperature system | Tg up to 178 °C | Selection to your requirements | To order | On request | |
high temperature system | Tg up to 200 °C | Selection to your requirements | To order | On request | |
ultra-high heat resistance | Tg 210 °C | Selection to your requirements | To order | On request | |
for large items | Low temperature | Selection to your requirements | To order | On request | |
fast cure | 120 °C / 30 min | Selection to your requirements | To order | On request | |
fast cure | 150 °C / 10 min | Selection to your requirements | To order | On request | |
ultra-fast cure | 140 °C / 6 min | Selection to your requirements | To order | On request | |
for thin bases | Low density | Selection to your requirements | To order | On request | |
winter formula | 100 / 150 g/m² | Selection to your requirements | To order | On request | |
summer formula | 100 / 150 g/m² | Selection to your requirements | To order | On request | |
increased impact strength | Up to 5% 72 kJ/m² | Selection to your requirements | To order | On request | |
for view surfaces | Transparent | Selection to your requirements | To order | On request | |
improved recyclability | Transparent | Selection to your requirements | To order | On request | |
high transparency | Tg > 110 °C | Selection to your requirements | To order | On request | |
low viscosity | Standard epoxy | Selection to your requirements | To order | On request | |
medium viscosity | Standard epoxy | Selection to your requirements | To order | On request | |
universal high-viscosity | High viscosity | Selection to your requirements | To order | On request | |
structural products | High viscosity | Selection to your requirements | To order | On request | |
thixotropic version | High viscosity | Selection to your requirements | To order | On request | |
accelerated reaction | High viscosity | Selection to your requirements | To order | On request | |
fast cure | Medium-high | Selection to your requirements | To order | On request | |
for special selection | Extra high | Selection to your requirements | To order | On request | |
high reaction speed | High viscosity | Selection to your requirements | To order | On request | |
for molded products | Low viscosity | Selection to your requirements | To order | On request | |
flame retardant, halogen-free | DIN 5510* | Selection to your requirements | To order | On request | |
fireproof system | 94V-0 · 150 °C | Selection to your requirements | To order | On request | |
fireproof system | EN 45545 R1 HL2 | Selection to your requirements | To order | On request | |
accelerated cycle | EN 45545 R1 HL2 | Selection to your requirements | To order | On request | |
increased level of requirements | EN 45545 R1 HL3 | Selection to your requirements | To order | On request | |
halogen flame retardant | 94V-0 | Selection to your requirements | To order | On request | |
halogen-free flame retardant | 94V-0 | Selection to your requirements | To order | On request | |
low temperature fire resistant | 94V-0 · 80 °C | Selection to your requirements | To order | On request | |
transparent winter version | High adhesion | Selection to your requirements | To order | On request | |
for light foundations | Low halogen | Selection to your requirements | To order | On request | |
resistant to yellowing | Transparent | Selection to your requirements | To order | On request | |
highly modular system | ≈ 3.5 GPa | Selection to your requirements | To order | On request |
NEED HELP WITH YOUR CONTACT?Submit the density, structure, thickness, technology and requirements for the product - the technologist will check the compatibility.
IN APPLICATION0 POSITIONS
REQUEST CP