CORDTEX CARBONComposite Engineering
full cycle
← ALL FABRIC TYPES

CORDTEX MATERIALS MULTIAXIAL FABRICS

MULTI-AXIAL
CARBON FABRICS

Multiaxial carbon fabric combines layers with a given fiber orientation without a classic weave. Select a biaxial, triaxial or quadriaxial design for the calculated load directions.

SELECT MULTI-AXIAL FABRIC
Multi-axial carbon fabric with multi-directional layers and stitching on the production surface
2 / 3 / 4 AXISREINFORCEMENT DIAGRAM
204–806 G/M²SURFACE DENSITY
1.27 MDOOR WIDTH

MADE-TO-ORDER RANGE

MULTI-AXIAL CARBON FABRICS

19 EXECUTIONS TO ORDER

PLANT · CHINA

NOTE The pattern, layer density, fiber type, width, minimum batch and deadline are confirmed by the factory before ordering.

DOWNLOAD PRICE
POSITION DENSITY WIDTH STATUS PRICE SELECT
0° 300 · 90° 16334 g/m²12K / 24K1.27 mTo orderOn request
0° 410 · 90° 8426 g/m²12K / 24K1.27 mTo orderOn request
0° 589 · ±45° 9625 g/m²12K / 24K1.27 mTo orderOn request
+45° / −45°+45° 50 · −45° 50103 g/m²12K / 24K1.27 mTo orderOn request
+45° / −45°+45° 75 · −45° 75154 g/m²12K / 24K1.27 mTo orderOn request
+45° / −45°+45° 100 · −45° 100204 g/m²12K / 24K1.27 mTo orderOn request
+45° / −45°+45° 150 · −45° 150304 g/m²12K / 24K1.27 mTo orderOn request
+45° / −45°+45° 200 · −45° 200404 g/m²12K / 24K1.27 mTo orderOn request
+45° / −45°+45° 300 · −45° 300605 g/m²12K / 24K1.27 mTo orderOn request
+45° / −45°+45° 400 · −45° 400805 g/m²12K / 24K1.27 mTo orderOn request
0° / 90°0° 100 · 90° 100204 g/m²12K / 24K1.27 mTo orderOn request
0° / 90°0° 150 · 90° 150304 g/m²12K / 24K1.27 mTo orderOn request
0° / 90°0° 200 · 90° 200404 g/m²12K / 24K1.27 mTo orderOn request
0° / 90°0° 300 · 90° 300606 g/m²12K / 24K1.27 mTo orderOn request
0° / 90°0° 400 · 90° 400806 g/m²12K / 24K1.27 mTo orderOn request
0° / +45° / −45°0° 200 · +45° 200 · −45° 200606 g/m²12K / 24K1.27 mTo orderOn request
0° / +45° / −45°0° 400 · +45° 200 · −45° 200806 g/m²12K / 24K1.27 mTo orderOn request
0° / +45° / 90° / −45°0° 150 · +45° 150 · 90° 150 · −45° 150606 g/m²12K / 24K1.27 mTo orderOn request
0° / +45° / 90° / −45°0° 200 · +45° 200 · 90° 200 · −45° 200806 g/m²12K / 24K1.27 mTo orderOn request
NOT SURE ABOUT THE SCHEME?Describe the directions of loads and molding technology - the engineer will help prepare a request for the plant.

IN APPLICATION0 POSITIONS

REQUEST CP